 
                    	| Results | Nett | |
| 1st | Reuben Lury(13) | 63 | 
| 2nd | Joey Beale(15) | 64 | 
| 3rd | Hannarah Choi(-2) Walton Heath Golf Club | 67 | 
| 4th | Alex Bocquet(3) St Georges Hill Golf Club | 69 | 
| 5th | Jack Manders(4) | 70 | 
| 6th | Aurelius Lynarko(7) Burhill Golf Club | 70 | 
| 7th | George Carne(18) | 70 | 
| 8th | Rhys Jones(15) | 71 | 
| 9th | Finnli Belcher(15) | 71 | 
| 10th | Leopold Hiller(14) Hindhead Golf Club | 71 | 
| 11th | Joseph Levett(19) | 72 | 
| 12th | Kodi Dean(-5) Burhill Golf Club | 74 | 
| 13th | Harry Slade(3) Surbiton Golf Club | 75 | 
| 14th | Felix Schwartlander(8) David Lloyd Club Hampton | 75 | 
| 15th | Freddie Nash(18) | 78 | 
| 16th | Finley Levett(36) | 79 | 
| 17th | Harry Woods(11) | 81 | 

Page will refresh results automatically for one hour
