Freddie Nash (18): Junior Open 2024 - Strokeplay (gross and nett) Sunday 28th July 2024 | 18 Hole Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 310 | 291 | 91 | 313 | 317 | 135 | 377 | 445 | 2575 | 149 | 167 | 342 | 116 | 390 | 482 | 284 | 149 | 481 | 2560 | 5135 | ||
SI | 9 | 13 | 11 | 17 | 7 | 1 | 15 | 5 | 3 | OUT | 14 | 6 | 4 | 18 | 2 | 8 | 16 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 34 | 68 | ||
Score | 5 | 8 | 4 | 4 | 4 | 7 | 3 | 5 | 4 | 44 | 4 | 6 | 9 | 5 | 8 | 5 | 6 | 3 | 6 | 52 | 96 | ||
Result: Gross 96 |
14th place (Felix Schwartlander) 16th place (Finley Levett)
Back to Junior Open 2024 - Strokeplay (gross and nett) pages.
Compare this round against others in the competition