
Ranjit Sangha (20) (95% allowance): Champion of Champions Sunday 7th November 2021 | 18 Hole Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 284 | 261 | 260 | 76 | 297 | 285 | 94 | 340 | 402 | 2299 | 125 | 142 | 255 | 98 | 358 | 394 | 257 | 108 | 427 | 2164 | 4463 | ||
SI | 9 | 11 | 13 | 17 | 7 | 1 | 15 | 5 | 3 | OUT | 12 | 6 | 4 | 16 | 2 | 8 | 18 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 34 | 68 | ||
Score | 6 | 4 | 5 | 4 | 6 | 6 | 3 | 8 | 6 | 48 | 3 | 5 | 5 | 4 | 6 | 7 | 5 | 4 | 5 | 44 | 92 | ||
Result: Gross 91 |
Note: includes +0.9 score balancing amendment
14th place (Andrew Christie) 16th place (Stephen Kettle)
Back to Champion of Champions pages.
Compare this round against others in the competition