Alexander Lawson (7) (95% allowance): Junior Strokeplay - Summer Series Saturday 31st August 2024 | 18 Hole Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 310 | 291 | 91 | 313 | 317 | 135 | 377 | 445 | 2575 | 149 | 167 | 342 | 116 | 390 | 482 | 284 | 149 | 481 | 2560 | 5135 | ||
SI | 9 | 13 | 11 | 17 | 7 | 1 | 15 | 5 | 3 | OUT | 14 | 6 | 4 | 18 | 2 | 8 | 16 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 34 | 68 | ||
Score | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 6 | 36 | 3 | 5 | 6 | 2 | 5 | 5 | 5 | 3 | 5 | 39 | 75 | ||
Result: Gross 75 |
1st place (Marley Mohan) 3rd place (Jack Manders)
Back to Junior Strokeplay - Summer Series pages.
Compare this round against others in the competition