Finley Levett (28): Junior Stableford - Summer Series Saturday 17th August 2024 | 18 Hole Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 290 | 294 | 277 | 88 | 305 | 289 | 119 | 346 | 415 | 2423 | 136 | 156 | 327 | 108 | 366 | 406 | 272 | 116 | 475 | 2362 | 4785 | ||
SI | 9 | 13 | 11 | 17 | 7 | 1 | 15 | 5 | 3 | OUT | 14 | 6 | 4 | 18 | 2 | 8 | 16 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 34 | 68 | ||
Score | 6 | 6 | 6 | 3 | 5 | 6 | 6 | 5 | 7 | 50 | 7 | 7 | 7 | 4 | 8 | 6 | 5 | 4 | 6 | 54 | 104 | ||
Stableford | 2 | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 1 | 16 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 3 | 13 | 29 | ||
Result: 29 Points |
8th place (Harry Woods) 10th place (Luke Davies)
Back to Junior Stableford - Summer Series pages.
Compare this round against others in the competition