Finnli Belcher (18) (95% allowance): Junior Academy - Week 9 - Stableford Saturday 29th June 2024 | 18 Hole Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 310 | 291 | 91 | 313 | 317 | 135 | 377 | 445 | 2575 | 149 | 167 | 342 | 116 | 390 | 482 | 284 | 149 | 481 | 2560 | 5135 | ||
SI | 9 | 13 | 11 | 17 | 7 | 1 | 15 | 5 | 3 | OUT | 14 | 6 | 4 | 18 | 2 | 8 | 16 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 34 | 68 | ||
Score | 6 | 3 | 6 | 3 | 5 | 7 | 5 | 7 | 7 | 49 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 40 | 89 | ||
Stableford | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 12 | 3 | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 3 | 21 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 15 Points |
7th place (Joseph Levett) 9th place (George Carne)
Back to Junior Academy - Week 9 - Stableford pages.
Compare this round against others in the competition