
(24) (17/20 50% combined allowance): Family Foursomes Thursday 28th December 2023 | 18 Hole Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 284 | 261 | 260 | 76 | 297 | 285 | 94 | 340 | 402 | 2299 | 125 | 142 | 255 | 98 | 358 | 394 | 257 | 108 | 427 | 2164 | 4463 | ||
SI | 7 | 13 | 11 | 15 | 9 | 3 | 17 | 5 | 1 | OUT | 10 | 6 | 14 | 18 | 2 | 8 | 16 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 34 | 68 | ||
Score | 5 | 5 | 6 | 5 | 6 | 7 | 5 | 5 | 5 | 49 | 4 | 5 | 6 | 4 | 7 | 9 | 4 | 5 | 5 | 49 | 98 | ||
Stableford | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 15 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 4 | 16 | 31 | ||
Result: 31 Points |
Note: includes +3.0 score balancing amendment
Back to Family Foursomes pages.