
Colin Fogden (21) (95% allowance): Mixed Midweek Stableford Club QUALIFIER Wednesday 8th November 2023 | 18 Hole Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 310 | 291 | 91 | 313 | 317 | 135 | 377 | 445 | 2575 | 149 | 167 | 342 | 116 | 390 | 482 | 284 | 149 | 481 | 2560 | 5135 | ||
SI | 9 | 13 | 11 | 17 | 7 | 1 | 15 | 5 | 3 | OUT | 14 | 6 | 4 | 18 | 2 | 8 | 16 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 34 | 68 | ||
Score | NR | 6 | 5 | NR | 5 | 7 | 5 | NR | 7 | 35 | 5 | 4 | 6 | 3 | 5 | 6 | 6 | 5 | 7 | 47 | NR | ||
Stableford | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 8 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 15 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 2 Points |
2nd place (Michael OConnor) 4th place (Frank Stokes)
Back to Mixed Midweek Stableford Club QUALIFIER pages.
Compare this round against others in the competition