
George Carne (27) (95% allowance): Junior Academy Saturday 4th November 2023 | 18 Hole Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 310 | 291 | 91 | 313 | 317 | 135 | 377 | 445 | 2575 | 149 | 167 | 342 | 116 | 390 | 482 | 284 | 149 | 481 | 2560 | 5135 | ||
SI | 11 | 13 | 7 | 17 | 9 | 1 | 15 | 5 | 3 | OUT | 14 | 8 | 4 | 16 | 2 | 6 | 18 | 12 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 34 | 68 | ||
Score | 7 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 7 | 49 | 5 | 5 | 6 | 3 | 7 | 6 | 5 | 4 | 8 | 49 | 98 | ||
Stableford | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 17 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 16 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 8 Points |
Note: includes +2.0 score balancing amendment
3rd place (Joey Beale) 5th place (Marley Mohan)
Compare this round against others in the competition