
Anne Ndungu (18) (95% allowance): Mixed Organised Roll up Sunday 13th August 2023 | 18 Hole Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 284 | 261 | 260 | 76 | 297 | 285 | 94 | 340 | 402 | 2299 | 125 | 142 | 255 | 98 | 358 | 394 | 257 | 108 | 427 | 2164 | 4463 | ||
SI | 7 | 13 | 11 | 15 | 9 | 3 | 17 | 5 | 1 | OUT | 10 | 6 | 14 | 18 | 2 | 8 | 16 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 34 | 68 | ||
Score | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 5 | 44 | 5 | 4 | 7 | 4 | 6 | 5 | 4 | 4 | 6 | 45 | 89 | ||
Result: Gross 86 |
Note: includes +2.8 score balancing amendment
17th place (Suneel Nayar) 19th place (Ian Warner)
Back to Mixed Organised Roll up pages.
Compare this round against others in the competition