
CLOSING DATE – FRIDAY 12TH NOVEMBER 2021
The Memorial Day Competitions are played over the Friday & Saturday following Remembrance Sunday. Entry sheets are on the notice board. Each day is a separate competition.
There is no entry fee, this is a Club Charity Competition in aid of the Club's Memorial Fund, however, you are invited to make a donation.
There will be complimentary food available afterwards and one drink voucher per player.
Results | Score | ||
1st | Alan Lowe & David Matthews | 45 | |
2nd | Colin Fogden & John O'Donoghue | 45 | |
3rd | William Burt & Balkrishna Gurung | 45 | |
4th | John Bright & Boniface Chin | 45 | |
5th | John Simpson & Tony Varndell | 45 | |
6th | Frank Stokes & Derek White | 43 | |
7th | Diane Peake & Dawa Sherpa | 42 | |
8th | John Scott & Peter Strong | 42 | |
9th | Malcolm Conway & Mark Foster | 41 | |
10th | David Espley & Binod Rai | 39 | |
11th | Harry Dean (Hampton Court Palace Golf Club) & Len Mayor | 39 | |
12th | Brian Drucquer & Helen Street | 39 | |
13th | Adam Birch & Mervin Decruz | 38 | |
14th | Sue Stevenson & Ian Warner | 38 | |
15th | Anne Colbourn & Steven Simpson | 36 | |
16th | Ken Mock & Roy Studds | 35 | |
17th | Jim Craske & David Watson | 35 | |
18th | Robert Devonport & Keith Rackley | 33 | |
19th | Richard Franks & Pauline Maskall | 32 |
Page will refresh results automatically for one hour