(95% handicap allowance)
Results | Nett | |
1st | Jack Manders(6) | 64 |
2nd | George Carne(19) | 65 |
3rd | Marley Mohan(12) | 66 |
4th | Mylo Stowe(6) | 68 |
5th | Joseph Levett(20) | 70 |
6th | Xavier Mianza(13) | 71 |
7th | Cairbre Smith French(7) | 71 |
8th | Rhys Jones(16) | 71 |
9th | Joey Beale(16) | 71 |
10th | Reuben Lury(12) | 72 |
11th | Finnli Belcher(17) | 76 |
Page will refresh results automatically for one hour