
To speed up play, a maximum stroke score of 5 over par is required.
Players should pick up when they reach the maximum score allocated.
The Maximum Score per hole will be defined as a number of shots over par:
10 on a Par 5
9 on a Par 4
8 on a Par 3.
(95% handicap allowance)
Division Two Results | Nett | |
1st | Daren Hewson(19) | 69 |
2nd | Julian Diamond(15) | 70 |
3rd | Phil Levett(16) | 72 |
4th | Finley Levett(24) | 73 |
5th | Trevor North(23) | 73 |
6th | Suneel Nayar(18) | 74 |
7th | Christopher Richards(18) | 74 |
8th | Moses Crittenden(16) | 76 |
9th | Swarup Banerjee(20) | 76 |
10th | John Edward Sharples(15) | 78 |
11th | Jordan Devlin(26) | 81 |
Page will refresh results automatically for one hour