To speed up play, a maximum stroke score of 5 over par is required.
Players should pick up when they reach the maximum score allocated.
The Maximum Score per hole will be defined as a number of shots over par:
10 on a Par 5
9 on a Par 4
8 on a Par 3.
(95% handicap allowance)
| Division One Results | Nett | |
| 1st | Will Sharma(7) | 65 |
| 2nd | Joseph Levett(13) | 66 |
| 3rd | Spencer Murphy(11) | 66 |
| 4th | Benny Crittenden(10) | 70 |
| 5th | Andrew Simpson(12) | 70 |
| 6th | Alan Turrell(9) | 74 |
| 7th | Anne Ndungu(12) | 74 |
| 8th | Jack Willoughby(10) | 74 |
| 9th | Paul Grant(13) | 75 |
| 10th | Daniel Howells(10) | 75 |
| 11th | Callum Marshall(10) | 82 |

Page will refresh results automatically for one hour