(95% handicap allowance)
Results | Nett | |
1st | Joseph Levett(24) | 64 |
2nd | Marley Mohan(13) | 65 |
3rd | George Carne(22) | 65 |
4th | Reuben Lury(13) | 68 |
5th | Joey Beale(16) | 68 |
6th | Jack Manders(7) | 70 |
7th | Mylo Stowe(6) | 70 |
8th | Rhys Jones(19) | 71 |
9th | Xavier Mianza(15) | 74 |
10th | Cairbre Smith French(9) | 75 |
11th | Harry Woods(12) | 82 |
Page will refresh results automatically for one hour